Adams Asotin Benton Chelan Clallam Clark Columbia Cowlitz Douglas Ferry Franklin Garfield Grant Grays Harbor Island Jefferson King Kitsap Kittitas Klickitat Lewis Lincoln Mason Okanogan Pacific Pend Oreille Pierce San Juan Skagit Skamania Snohomish Spokane Stevens Thurston Wahkiakum Walla Walla Whatcom Whitman Yakima
House
District | Dem General Dem | GOP General GOP |
---|---|---|
District 1 | Both Parties | |
District 2 | Both Parties | |
District 3 | Both Parties | |
District 4 | Both Parties | |
District 5 | Both Parties | |
District 6 | Both Parties | |
District 7 | Both Parties | |
District 8 | Both Parties | |
District 9 | Both Parties | |
District 10 | Both Parties |
Washington Statewide
Race | Results |
---|---|
Washington Lt Governor All Parties General Election | Results |
Washington Secretary of State All Parties General Election | Results |
Washington Treasurer All Parties General Election | Results |
Washington Auditor All Parties General Election | Results |
Washington Attorney General All Parties General Election | Results |
Washington Public Lands Commissioner All Parties General Election | Results |
Washington Superintendent of Public Instruction All Parties General Election | Results |
Washington Insurance Commissioner All Parties General Election | Results |
Washington Initiative 2066 All Parties Ballot Question | Results |
Washington Initiative 2109 All Parties Ballot Question | Results |
Washington Initiative 2117 All Parties Ballot Question | Results |
Washington Initiative 2124 All Parties Ballot Question | Results |
Local Races
Hamilton County
County | Results |
---|---|
Adams | Results |
Asotin | Results |
Benton | Results |
Chelan | Results |
Clallam | Results |
Clark | Results |
Columbia | Results |
Cowlitz | Results |
Douglas | Results |
Ferry | Results |
Franklin | Results |
Garfield | Results |
Grant | Results |
Grays Harbor | Results |
Island | Results |
Jefferson | Results |
King | Results |
Kitsap | Results |
Kittitas | Results |
Klickitat | Results |
Lewis | Results |
Lincoln | Results |
Mason | Results |
Okanogan | Results |
Pacific | Results |
Pend Oreille | Results |
Pierce | Results |
San Juan | Results |
Skagit | Results |
Skamania | Results |
Snohomish | Results |
Spokane | Results |
Stevens | Results |
Thurston | Results |
Wahkiakum | Results |
Walla Walla | Results |
Whatcom | Results |
Whitman | Results |
Yakima | Results |