House
District | Dem General Dem | GOP General GOP |
---|---|---|
District 1 | Both Parties | |
District 2 | Both Parties | |
District 3 | Both Parties | |
District 4 | Both Parties | |
District 5 | Both Parties | |
District 6 | Both Parties | |
District 7 | Both Parties | |
District 8 | Both Parties | |
District 9 | Both Parties |
Arizona Statewide
Race | Results |
---|---|
Arizona Corporation Commissioner All Parties General Election | Results |
Arizona State Supreme Court - Retain Clint Bolick All Parties Ballot Question | Results |
Arizona State Supreme Court - Retain Kathryn Hackett King All Parties Ballot Question | Results |
Arizona Prop 133 All Parties Ballot Question | Results |
Arizona Prop 134 All Parties Ballot Question | Results |
Arizona Prop 135 All Parties Ballot Question | Results |
Arizona Prop 136 All Parties Ballot Question | Results |
Arizona Prop 137 All Parties Ballot Question | Results |
Arizona Prop 138 All Parties Ballot Question | Results |
Arizona Prop 139 All Parties Ballot Question | Results |
Arizona Prop 311 All Parties Ballot Question | Results |
Arizona Prop 312 All Parties Ballot Question | Results |
Arizona Prop 313 All Parties Ballot Question | Results |
Arizona Prop 314 All Parties Ballot Question | Results |
Arizona Prop 315 All Parties Ballot Question | Results |
Arizona Prop 140 All Parties Ballot Question | Results |
Local Races
Hamilton County
County | Results |
---|---|
Apache | Results |
Cochise | Results |
Coconino | Results |
Gila | Results |
Graham | Results |
Greenlee | Results |
La Paz | Results |
Maricopa | Results |
Mohave | Results |
Navajo | Results |
Pima | Results |
Pinal | Results |
Santa Cruz | Results |
Yavapai | Results |
Yuma | Results |