House
District | Dem General Dem | GOP General GOP |
---|---|---|
District 1 | Both Parties | |
District 2 | Both Parties | |
District 3 | Both Parties |
New Mexico Statewide
Race | Results |
---|---|
New Mexico State Supreme Court - Retain Briana Zamora All Parties Ballot Question | Results |
New Mexico Constitutional Amendment 4 All Parties Ballot Question | Results |
New Mexico Constitutional Amendment 1 All Parties Ballot Question | Results |
New Mexico Constitutional Amendment 2 All Parties Ballot Question | Results |
New Mexico Constitutional Amendment 3 All Parties Ballot Question | Results |
New Mexico Bond Question 3 All Parties Ballot Question | Results |
New Mexico Bond Question 2 All Parties Ballot Question | Results |
New Mexico Bond Question 4 All Parties Ballot Question | Results |
New Mexico Bond Question 1 All Parties Ballot Question | Results |
Local Races
Hamilton County
County | Results |
---|---|
Bernalillo | Results |
Catron | Results |
Chaves | Results |
Cibola | Results |
Colfax | Results |
Curry | Results |
De Baca | Results |
Dona Ana | Results |
Eddy | Results |
Grant | Results |
Guadalupe | Results |
Harding | Results |
Hidalgo | Results |
Lea | Results |
Lincoln | Results |
Los Alamos | Results |
Luna | Results |
McKinley | Results |
Mora | Results |
Otero | Results |
Quay | Results |
Rio Arriba | Results |
Roosevelt | Results |
San Juan | Results |
San Miguel | Results |
Sandoval | Results |
Santa Fe | Results |
Sierra | Results |
Socorro | Results |
Taos | Results |
Torrance | Results |
Union | Results |
Valencia | Results |