House
District | Dem General Dem | GOP General GOP |
---|---|---|
District 1 | Both Parties | |
District 2 | Both Parties | |
District 3 | Both Parties | |
District 4 | Both Parties | |
District 5 | Both Parties | |
District 6 | Both Parties |
Oregon Statewide
Race | Results |
---|---|
Oregon Attorney General All Parties General Election | Results |
Oregon Judge of the Supreme Court All Parties General Election Position 1 | Results |
Oregon Judge of the Supreme Court All Parties General Election Position 7 | Results |
Oregon Secretary of State All Parties General Election | Results |
Oregon Treasurer All Parties General Election | Results |
Oregon Measure 115 All Parties Ballot Question | Results |
Oregon Measure 116 All Parties Ballot Question | Results |
Oregon Measure 117 All Parties Ballot Question | Results |
Oregon Measure 118 All Parties Ballot Question | Results |
Oregon Measure 119 All Parties Ballot Question | Results |
Local Races
Hamilton County
County | Results |
---|---|
Baker | Results |
Benton | Results |
Clackamas | Results |
Clatsop | Results |
Columbia | Results |
Coos | Results |
Crook | Results |
Curry | Results |
Deschutes | Results |
Douglas | Results |
Gilliam | Results |
Grant | Results |
Harney | Results |
Hood River | Results |
Jackson | Results |
Jefferson | Results |
Josephine | Results |
Klamath | Results |
Lake | Results |
Lane | Results |
Lincoln | Results |
Linn | Results |
Malheur | Results |
Marion | Results |
Morrow | Results |
Multnomah | Results |
Polk | Results |
Sherman | Results |
Tillamook | Results |
Umatilla | Results |
Union | Results |
Wallowa | Results |
Wasco | Results |
Washington | Results |
Wheeler | Results |
Yamhill | Results |