House
District | Dem General Dem | GOP General GOP |
---|---|---|
District 1 | Both Parties | |
District 2 | Both Parties | |
District 3 | Both Parties | |
District 4 | Both Parties | |
District 5 | Both Parties | |
District 6 | Both Parties | |
District 7 | Both Parties | |
District 8 | Both Parties |
Maryland Statewide
Race | Results |
---|---|
Maryland State Supreme Court All Parties General Election Appellate Circuit 2 | Results |
Maryland State Supreme Court All Parties General Election Appellate Circuit 3 | Results |
Maryland State Supreme Court All Parties General Election Appellate Circuit 6 | Results |
Maryland Right to Reproductive Freedom Amendment All Parties Ballot Question | Results |
Local Races
Hamilton County
County | Results |
---|---|
Allegany | Results |
Anne Arundel | Results |
Baltimore | Results |
Baltimore City | Results |
Calvert | Results |
Caroline | Results |
Carroll | Results |
Cecil | Results |
Charles | Results |
Dorchester | Results |
Frederick | Results |
Garrett | Results |
Harford | Results |
Howard | Results |
Kent | Results |
Montgomery | Results |
Prince George's | Results |
Queen Anne's | Results |
Saint Mary's | Results |
Somerset | Results |
Talbot | Results |
Washington | Results |
Wicomico | Results |
Worcester | Results |