Alabama
District | Dem General Dem | GOP General GOP |
---|---|---|
District 1 | Both Parties | |
District 2 | Both Parties | |
District 3 | Both Parties | |
District 4 | Both Parties | |
District 5 | Both Parties | |
District 6 | Both Parties | |
District 7 | Both Parties |
Alaska
District | Dem General Dem | GOP General GOP |
---|---|---|
At-Large | Both Parties |
Arizona
District | Dem General Dem | GOP General GOP |
---|---|---|
District 1 | Both Parties | |
District 2 | Both Parties | |
District 3 | Both Parties | |
District 4 | Both Parties | |
District 5 | Both Parties | |
District 6 | Both Parties | |
District 7 | Both Parties | |
District 8 | Both Parties | |
District 9 | Both Parties |
Arkansas
District | Dem General Dem | GOP General GOP |
---|---|---|
District 1 | Both Parties | |
District 2 | Both Parties | |
District 3 | Both Parties | |
District 4 | Both Parties |
California
District | Dem General Dem | GOP General GOP |
---|---|---|
District 1 | Both Parties | |
District 2 | Both Parties | |
District 3 | Both Parties | |
District 4 | Both Parties | |
District 5 | Both Parties | |
District 6 | Both Parties | |
District 7 | Both Parties | |
District 8 | Both Parties | |
District 9 | Both Parties | |
District 10 | Both Parties | |
District 11 | Both Parties | |
District 12 | Both Parties | |
District 13 | Both Parties | |
District 14 | Both Parties | |
District 15 | Both Parties | |
District 16 | Both Parties | |
District 17 | Both Parties | |
District 18 | Both Parties | |
District 19 | Both Parties | |
District 20 | Both Parties | |
District 21 | Both Parties | |
District 22 | Both Parties | |
District 23 | Both Parties | |
District 24 | Both Parties | |
District 25 | Both Parties | |
District 26 | Both Parties | |
District 27 | Both Parties | |
District 28 | Both Parties | |
District 29 | Both Parties | |
District 30 | Both Parties | |
District 31 | Both Parties | |
District 32 | Both Parties | |
District 33 | Both Parties | |
District 34 | Both Parties | |
District 35 | Both Parties | |
District 36 | Both Parties | |
District 37 | Both Parties | |
District 38 | Both Parties | |
District 39 | Both Parties | |
District 40 | Both Parties | |
District 41 | Both Parties | |
District 42 | Both Parties | |
District 43 | Both Parties | |
District 44 | Both Parties | |
District 45 | Both Parties | |
District 46 | Both Parties | |
District 47 | Both Parties | |
District 48 | Both Parties | |
District 49 | Both Parties | |
District 50 | Both Parties | |
District 51 | Both Parties | |
District 52 | Both Parties |
Colorado
District | Dem General Dem | GOP General GOP |
---|---|---|
District 1 | Both Parties | |
District 2 | Both Parties | |
District 3 | Both Parties | |
District 4 | Both Parties | |
District 5 | Both Parties | |
District 6 | Both Parties | |
District 7 | Both Parties | |
District 8 | Both Parties |
Connecticut
District | Dem General Dem | GOP General GOP |
---|---|---|
District 1 | Both Parties | |
District 2 | Both Parties | |
District 3 | Both Parties | |
District 4 | Both Parties | |
District 5 | Both Parties |
Delaware
District | Dem General Dem | GOP General GOP |
---|---|---|
At-Large | Both Parties |
District of Columbia
District | Dem General Dem | GOP General GOP |
---|---|---|
At-Large | Both Parties |
Florida
District | Dem General Dem | GOP General GOP |
---|---|---|
District 1 | Both Parties | |
District 2 | Both Parties | |
District 3 | Both Parties | |
District 4 | Both Parties | |
District 5 | Both Parties | |
District 6 | Both Parties | |
District 7 | Both Parties | |
District 8 | Both Parties | |
District 9 | Both Parties | |
District 10 | Both Parties | |
District 11 | Both Parties | |
District 12 | Both Parties | |
District 13 | Both Parties | |
District 14 | Both Parties | |
District 15 | Both Parties | |
District 16 | Both Parties | |
District 17 | Both Parties | |
District 18 | Both Parties | |
District 19 | Both Parties | |
District 20 | Both Parties | |
District 21 | Both Parties | |
District 22 | Both Parties | |
District 23 | Both Parties | |
District 24 | Both Parties | |
District 25 | Both Parties | |
District 26 | Both Parties | |
District 27 | Both Parties | |
District 28 | Both Parties |
Georgia
District | Dem General Dem | GOP General GOP |
---|---|---|
District 1 | Both Parties | |
District 2 | Both Parties | |
District 3 | Both Parties | |
District 4 | Both Parties | |
District 5 | Both Parties | |
District 6 | Both Parties | |
District 7 | Both Parties | |
District 8 | Both Parties | |
District 9 | Both Parties | |
District 10 | Both Parties | |
District 11 | Both Parties | |
District 12 | Both Parties | |
District 13 | Both Parties | |
District 14 | Both Parties |
Hawaii
District | Dem General Dem | GOP General GOP |
---|---|---|
District 1 | Both Parties | |
District 2 | Both Parties |
Idaho
District | Dem General Dem | GOP General GOP |
---|---|---|
District 1 | Both Parties | |
District 2 | Both Parties |
Illinois
District | Dem General Dem | GOP General GOP |
---|---|---|
District 1 | Both Parties | |
District 2 | Both Parties | |
District 3 | Both Parties | |
District 4 | Both Parties | |
District 5 | Both Parties | |
District 6 | Both Parties | |
District 7 | Both Parties | |
District 8 | Both Parties | |
District 9 | Both Parties | |
District 10 | Both Parties | |
District 11 | Both Parties | |
District 12 | Both Parties | |
District 13 | Both Parties | |
District 14 | Both Parties | |
District 15 | Both Parties | |
District 16 | Both Parties | |
District 17 | Both Parties |
Indiana
District | Dem General Dem | GOP General GOP |
---|---|---|
District 1 | Both Parties | |
District 2 | Both Parties | |
District 3 | Both Parties | |
District 4 | Both Parties | |
District 5 | Both Parties | |
District 6 | Both Parties | |
District 7 | Both Parties | |
District 8 | Both Parties | |
District 9 | Both Parties |
Iowa
District | Dem General Dem | GOP General GOP |
---|---|---|
District 1 | Both Parties | |
District 2 | Both Parties | |
District 3 | Both Parties | |
District 4 | Both Parties |
Kansas
District | Dem General Dem | GOP General GOP |
---|---|---|
District 1 | Both Parties | |
District 2 | Both Parties | |
District 3 | Both Parties | |
District 4 | Both Parties |
Kentucky
District | Dem General Dem | GOP General GOP |
---|---|---|
District 1 | Both Parties | |
District 2 | Both Parties | |
District 3 | Both Parties | |
District 4 | Both Parties | |
District 5 | Both Parties | |
District 6 | Both Parties |
Louisiana
District | Dem General Dem | GOP General GOP |
---|---|---|
District 1 | Both Parties | |
District 2 | Both Parties | |
District 3 | Both Parties | |
District 4 | Both Parties | |
District 5 | Both Parties | |
District 6 | Both Parties |
Maine
District | Dem General Dem | GOP General GOP |
---|---|---|
District 1 | Both Parties | |
District 2 | Both Parties |
Maryland
District | Dem General Dem | GOP General GOP |
---|---|---|
District 1 | Both Parties | |
District 2 | Both Parties | |
District 3 | Both Parties | |
District 4 | Both Parties | |
District 5 | Both Parties | |
District 6 | Both Parties | |
District 7 | Both Parties | |
District 8 | Both Parties |
Massachusetts
District | Dem General Dem | GOP General GOP |
---|---|---|
District 1 | Both Parties | |
District 2 | Both Parties | |
District 3 | Both Parties | |
District 4 | Both Parties | |
District 5 | Both Parties | |
District 6 | Both Parties | |
District 7 | Both Parties | |
District 8 | Both Parties | |
District 9 | Both Parties |
Michigan
District | Dem General Dem | GOP General GOP |
---|---|---|
District 1 | Both Parties | |
District 2 | Both Parties | |
District 3 | Both Parties | |
District 4 | Both Parties | |
District 5 | Both Parties | |
District 6 | Both Parties | |
District 7 | Both Parties | |
District 8 | Both Parties | |
District 9 | Both Parties | |
District 10 | Both Parties | |
District 11 | Both Parties | |
District 12 | Both Parties | |
District 13 | Both Parties |
Minnesota
District | Dem General Dem | GOP General GOP |
---|---|---|
District 1 | Both Parties | |
District 2 | Both Parties | |
District 3 | Both Parties | |
District 4 | Both Parties | |
District 5 | Both Parties | |
District 6 | Both Parties | |
District 7 | Both Parties | |
District 8 | Both Parties |
Mississippi
District | Dem General Dem | GOP General GOP |
---|---|---|
District 1 | Both Parties | |
District 2 | Both Parties | |
District 3 | Both Parties | |
District 4 | Both Parties |
Missouri
District | Dem General Dem | GOP General GOP |
---|---|---|
District 1 | Both Parties | |
District 2 | Both Parties | |
District 3 | Both Parties | |
District 4 | Both Parties | |
District 5 | Both Parties | |
District 6 | Both Parties | |
District 7 | Both Parties | |
District 8 | Both Parties |
Montana
District | Dem General Dem | GOP General GOP |
---|---|---|
District 1 | Both Parties | |
District 2 | Both Parties |
Nebraska
District | Dem General Dem | GOP General GOP |
---|---|---|
District 1 | Both Parties | |
District 2 | Both Parties | |
District 3 | Both Parties |
Nevada
District | Dem General Dem | GOP General GOP |
---|---|---|
District 1 | Both Parties | |
District 2 | Both Parties | |
District 3 | Both Parties | |
District 4 | Both Parties |
New Hampshire
District | Dem General Dem | GOP General GOP |
---|---|---|
District 1 | Both Parties | |
District 2 | Both Parties |
New Jersey
District | Dem General Dem | GOP General GOP |
---|---|---|
District 1 | Both Parties | |
District 2 | Both Parties | |
District 3 | Both Parties | |
District 4 | Both Parties | |
District 5 | Both Parties | |
District 6 | Both Parties | |
District 7 | Both Parties | |
District 8 | Both Parties | |
District 9 | Both Parties | |
District 10 | Both Parties | |
District 11 | Both Parties | |
District 12 | Both Parties |
New Mexico
District | Dem General Dem | GOP General GOP |
---|---|---|
District 1 | Both Parties | |
District 2 | Both Parties | |
District 3 | Both Parties |
New York
District | Dem General Dem | GOP General GOP |
---|---|---|
District 1 | Both Parties | |
District 2 | Both Parties | |
District 3 | Both Parties | |
District 4 | Both Parties | |
District 5 | Both Parties | |
District 6 | Both Parties | |
District 7 | Both Parties | |
District 8 | Both Parties | |
District 9 | Both Parties | |
District 10 | Both Parties | |
District 11 | Both Parties | |
District 12 | Both Parties | |
District 13 | Both Parties | |
District 14 | Both Parties | |
District 15 | Both Parties | |
District 16 | Both Parties | |
District 17 | Both Parties | |
District 18 | Both Parties | |
District 19 | Both Parties | |
District 20 | Both Parties | |
District 21 | Both Parties | |
District 22 | Both Parties | |
District 23 | Both Parties | |
District 24 | Both Parties | |
District 25 | Both Parties | |
District 26 | Both Parties |
North Carolina
District | Dem General Dem | GOP General GOP |
---|---|---|
District 1 | Both Parties | |
District 2 | Both Parties | |
District 3 | Both Parties | |
District 4 | Both Parties | |
District 5 | Both Parties | |
District 6 | Both Parties | |
District 7 | Both Parties | |
District 8 | Both Parties | |
District 9 | Both Parties | |
District 10 | Both Parties | |
District 11 | Both Parties | |
District 12 | Both Parties | |
District 13 | Both Parties | |
District 14 | Both Parties |
North Dakota
District | Dem General Dem | GOP General GOP |
---|---|---|
At-Large | Both Parties |
Ohio
District | Dem General Dem | GOP General GOP |
---|---|---|
District 1 | Both Parties | |
District 2 | Both Parties | |
District 3 | Both Parties | |
District 4 | Both Parties | |
District 5 | Both Parties | |
District 6 | Both Parties | |
District 7 | Both Parties | |
District 8 | Both Parties | |
District 9 | Both Parties | |
District 10 | Both Parties | |
District 11 | Both Parties | |
District 12 | Both Parties | |
District 13 | Both Parties | |
District 14 | Both Parties | |
District 15 | Both Parties |
Oklahoma
District | Dem General Dem | GOP General GOP |
---|---|---|
District 1 | Both Parties | |
District 2 | Both Parties | |
District 3 | Both Parties | |
District 4 | Both Parties | |
District 5 | Both Parties |
Oregon
District | Dem General Dem | GOP General GOP |
---|---|---|
District 1 | Both Parties | |
District 2 | Both Parties | |
District 3 | Both Parties | |
District 4 | Both Parties | |
District 5 | Both Parties | |
District 6 | Both Parties |
Pennsylvania
District | Dem General Dem | GOP General GOP |
---|---|---|
District 1 | Both Parties | |
District 2 | Both Parties | |
District 3 | Both Parties | |
District 4 | Both Parties | |
District 5 | Both Parties | |
District 6 | Both Parties | |
District 7 | Both Parties | |
District 8 | Both Parties | |
District 9 | Both Parties | |
District 10 | Both Parties | |
District 11 | Both Parties | |
District 12 | Both Parties | |
District 13 | Both Parties | |
District 14 | Both Parties | |
District 15 | Both Parties | |
District 16 | Both Parties | |
District 17 | Both Parties |
Rhode Island
District | Dem General Dem | GOP General GOP |
---|---|---|
District 1 | Both Parties | |
District 2 | Both Parties |
South Carolina
District | Dem General Dem | GOP General GOP |
---|---|---|
District 1 | Both Parties | |
District 2 | Both Parties | |
District 3 | Both Parties | |
District 4 | Both Parties | |
District 5 | Both Parties | |
District 6 | Both Parties | |
District 7 | Both Parties |
South Dakota
District | Dem General Dem | GOP General GOP |
---|---|---|
At-Large | Both Parties |
Tennessee
District | Dem General Dem | GOP General GOP |
---|---|---|
District 1 | Both Parties | |
District 2 | Both Parties | |
District 3 | Both Parties | |
District 4 | Both Parties | |
District 5 | Both Parties | |
District 6 | Both Parties | |
District 7 | Both Parties | |
District 8 | Both Parties | |
District 9 | Both Parties |
Texas
District | Dem General Dem | GOP General GOP |
---|---|---|
District 1 | Both Parties | |
District 2 | Both Parties | |
District 3 | Both Parties | |
District 4 | Both Parties | |
District 5 | Both Parties | |
District 6 | Both Parties | |
District 7 | Both Parties | |
District 8 | Both Parties | |
District 9 | Both Parties | |
District 10 | Both Parties | |
District 11 | Both Parties | |
District 12 | Both Parties | |
District 13 | Both Parties | |
District 14 | Both Parties | |
District 15 | Both Parties | |
District 16 | Both Parties | |
District 17 | Both Parties | |
District 18 | Both Parties | |
District 19 | Both Parties | |
District 20 | Both Parties | |
District 21 | Both Parties | |
District 22 | Both Parties | |
District 23 | Both Parties | |
District 24 | Both Parties | |
District 25 | Both Parties | |
District 26 | Both Parties | |
District 27 | Both Parties | |
District 28 | Both Parties | |
District 29 | Both Parties | |
District 30 | Both Parties | |
District 31 | Both Parties | |
District 32 | Both Parties | |
District 33 | Both Parties | |
District 34 | Both Parties | |
District 35 | Both Parties | |
District 36 | Both Parties | |
District 37 | Both Parties | |
District 38 | Both Parties |
Utah
District | Dem General Dem | GOP General GOP |
---|---|---|
District 1 | Both Parties | |
District 2 | Both Parties | |
District 3 | Both Parties | |
District 4 | Both Parties |
Vermont
District | Dem General Dem | GOP General GOP |
---|---|---|
At-Large | Both Parties |
Virginia
District | Dem General Dem | GOP General GOP |
---|---|---|
District 1 | Both Parties | |
District 2 | Both Parties | |
District 3 | Both Parties | |
District 4 | Both Parties | |
District 5 | Both Parties | |
District 6 | Both Parties | |
District 7 | Both Parties | |
District 8 | Both Parties | |
District 9 | Both Parties | |
District 10 | Both Parties | |
District 11 | Both Parties |
Washington
District | Dem General Dem | GOP General GOP |
---|---|---|
District 1 | Both Parties | |
District 2 | Both Parties | |
District 3 | Both Parties | |
District 4 | Both Parties | |
District 5 | Both Parties | |
District 6 | Both Parties | |
District 7 | Both Parties | |
District 8 | Both Parties | |
District 9 | Both Parties | |
District 10 | Both Parties |
West Virginia
District | Dem General Dem | GOP General GOP |
---|---|---|
District 1 | Both Parties | |
District 2 | Both Parties |
Wisconsin
District | Dem General Dem | GOP General GOP |
---|---|---|
District 1 | Both Parties | |
District 2 | Both Parties | |
District 3 | Both Parties | |
District 4 | Both Parties | |
District 5 | Both Parties | |
District 6 | Both Parties | |
District 7 | Both Parties | |
District 8 | Both Parties |
Wyoming
District | Dem General Dem | GOP General GOP |
---|---|---|
At-Large | Both Parties |